SadSG
School Admissions Data, SG
Analyse historical P1 primary school balloting data for Singapore. Search any school to see phase-by-phase results, distance tier breakdowns, and trends over the years.
Search
Most Competitive Schools
Ranked by applicants-to-vacancies ratio for each year. Ratio shown per year — higher means more competition.
Averages the applicants-to-vacancies ratio across all registration phases. Useful for a general sense of a school's overall demand.
| # | School | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| 1 | Princess Elizabeth Primary School | 2.62x | 2.88x | 2.20x |
| 2 | South View Primary School | 2.17x | 1.43x | 1.66x |
| 3 | Nan Hua Primary School | 2.07x | 1.99x | 2.16x |
| 4 | Pei Hwa Presbyterian Primary School | 1.88x | 1.24x | 1.40x |
| 5 | Chongfu School | 1.80x | 1.90x | 1.05x |
| 6 | Gongshang Primary School | 1.79x | 1.57x | 1.87x |
| 7 | Tao Nan School | 1.71x | 1.13x | 1.88x |
| 8 | Rosyth School | 1.69x | 1.58x | 1.71x |
| 9 | Ai Tong School | 1.69x | 1.70x | 1.43x |
| 10 | Northland Primary School | 1.65x | 1.19x | 1.78x |
Useful Resources (MOE)
Registration phases and key dates MOE — overview of each phase and the registration timeline How distance affects priority admission MOE — 1km / 2km distance bands explained Understand how balloting works MOE — what happens when a phase is oversubscribed Past vacancies and balloting data MOE — the official source this site is based on